Feels like home
| Expense | Traditional Renting | With Room&Rest |
|---|---|---|
| Vacancy Loss | ₹1.1 – ₹2.2 lakh / year | ₹0 (Guaranteed Rent) |
| Brokerage | ₹25,000 – ₹60,000 / year | ₹0 |
| Maintenance (wear & tear, repairs, repainting) | ₹40,000 – ₹80,000 / year | ₹0 |
| Peace of Mind | Low – manage brokers & tenants | High – truly passive income |
| Total Benefits | ₹2 – ₹4 lakh saved (plus hassles) | Guaranteed Rent + Zero Costs |
Get rent every month whether the flat is occupied or not.
Save 1 month rent every year by avoiding broker fees.
Wear & tear, repairs, repainting all handled by us.
Sign once and relax—we handle everything else.
| Expense | Traditional Renting | With Room&Rest |
|---|---|---|
| Brokerage Cost | ₹45,000 – ₹90,000 | ₹0 |
| Furniture Setup | ₹3 – ₹5 lakh | ₹0 (Fully Furnished) |
| Maintenance Support | ₹15,000 – ₹25,000 / year | ₹0 (Handled by Host) |
| Peace of Mind | Low – deal with brokers & owners | High – hassle-free living |
| Total Benefits | ₹3.6 – ₹6.1 lakh (plus hassles) | All Inclusive with Rent |
Fully furnished flats where you can start living from day 0.
Your personal POC to solve any issue—plumbing, repairs, electricity, etc.
Save 1 month rent instantly with zero brokerage fees.
No brokers, no owners—just enjoy peace of mind in your new home.